Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
8-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
Model | YC-XVR3108-G3 | |
Video/Audio Input | ||
Analog Video | 8-ch, BNC | |
Input | ||
IP Video Input | 4-ch(only IP up to 8ch), each channel up to 4MP | |
Support AHD input: | ||
5MP@12fps | ||
4MP@15fps | ||
1080P@30fps | ||
720P@30fps | ||
Supported Analog Camera Types | Support TVI input: | |
5MP@12fps | ||
4MP@15fps | ||
1080P@30fps | ||
720P@30fps | ||
Support CVI input: | ||
1080P@30fps | ||
720P@30fps | ||
Support CVBS input | ||
Audio Input | 1-ch, RCA | |
Audio | ||
Compression | G.711U | |
Video/Audio Output | ||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous | HD:4-ch | |
Playback | SD:8-ch | |
Live view | HDMI/VGA: 1/4/6/8/9/16 | |
display | ||
Two-way Audio | 1-ch, RCA | |
Snapshot | ||
FTP/Schedule/E vent Snapshot | Schedule snapshot is not supported | |
8-ch snapshot, up to 704*576 resolution | ||
Network | ||
Incoming | 32Mbps (Up to 40Mbps after all analog channel | |
Bandwidth | conversion) | |
Outgoing | 64Mbps | |
Bandwidth | ||
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
IE(IE10/11) for Windows | ||
Firefox (version 52.0 and above) for Windows | ||
Browser | Chrome(version 45 and above) for Windows | |
Edge(version 79 and above) for Windows | ||
Encoding | ||
Recording | 5MP Lite/4MP Lite/1080P/720P/CIF | 5MP Lite/4MP Lite /1080P Lite/720P/CIF |
Resolution | ||
Main stream: | Sub stream: | |
5MP Lite@6fps | D1@6fps | |
Recording | 4MP Lite@8fps | D1@8fps |
Frame Rate | 1080P Lite@12fps | D1@12fps |
720P@12fps | D1@12fps | |
Audio Sample | 8KHz,16 bit per channel | |
Rate | ||
Audio Bit Rate | 64Kbps per channel | |
Decoding | ||
Analog: 4 x 5MP Lite@6,4x 4MP Lite@8, 4x 1080P Lite @12fps | ||
Capability | IP: 1 x 4MP@30, 2 x 1080P@30 | |
Hard Disk | ||
SATA | 1 SATA interface | |
Up to 8TB for each HDD | ||
Capacity | (The maximum HDD capacity varies with environment temperature) | |
Smart Alarm | ||
VCA Detection | Ultra Motion Detection(UMD) for analog:4-ch | |
VCA Search | Behavior Search | |
General Alarm | ||
General Alarm | Motion detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
Interface | ||
USB Interface | Rear panel: 2 x USB2.0 | |
General | ||
12V DC | ||
Power Supply | Power Consumption: ≤ 8 W( without HDD ) | |
Working | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Environment | ||
Dimensions(W× D×H) | 260mm ×226mm× 47mm (10.2" × 8.9"×1.8") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Certification | ||
UL | ||
CE | ||
Certification | FCC | |
RoHS | ||
WEEE |
4K Human Tracking and Vehicle Detection IR IP PTZ camera