4 CH TVI / AHD video input, support 5MP/4MP/3MP/1080P/720P/WD1
4 CH CVI video input, support 4MP /3MP/1080P/ 720P/WD1
4 CH DVRs default support 2CH IPC 5MP/4MP / 3MP / 1080P / 960P /720P
Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
Multi-mode recording: manual / timer / motion
Playback : 4CH simultaneously playback
Search: time slice, time, event ( manual, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex: preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol, IE browse and CMS supported
Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log review and device status review
Support 1080P output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QR Code scanning by mobile phone and PAD
Powerful smart phone & Pad surveillance with iOS and Andriod OS
Model | XVR5104-V3 | |
System | Compression | Standard H.265 High Profile |
CPU | Cortex A9 | |
OS | Embedded Linux | |
Video | Input | BNC x 4 |
Resolution | TVI/ AHD : 5MP/ 4MP/ 3MP/ 1080P/ 720P/ WD1 | |
CVI : 4MP/ 3MP/ 1080P/ 720P/ WD1 | ||
IP Input | 2CH ( Up to 6CH ) | |
Output | HDMI 1 : 1920 * 1080 / 1280 * 1024 / 1024 * 768 | |
VGA 1 : 1920 * 1080 / 1280 *1024 / 1024 * 768 | ||
BNC 1 : CVBS ( used as the main or spot output ) | ||
Audio | Input | RCA x 1 |
Output | RCA x 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Record | Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/ WD1 |
Frame Rate | 5MP Lite :10fps | |
4MP Lite : 12fps (PAL)/15fps (NTSC) | ||
1080P : 12fps (PAL)/15fps (NTSC) | ||
1080P Lite/720P/WD1 : 25fps (PAL)/30fps (NTSC) | ||
Bit Rate | 32Kbps ~ 4Mbps | |
Mode | Manual, timer, motion,smart event | |
IP Input | Resolution | Up to 5MP@25fps |
Play back | Playback | 4 CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, motion, exception |
Input | No | |
Output | No | |
Triggering | Record, snap, preset, e-mail, etc. | |
Network | Interface | RJ45 100Mbps 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Accss/Transfer Bandwidth | 36/40Mbps | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD | SATA 1 , up to 10Tb |
Backup | Local Backup | U disk, USB removable HDD |
Network Backup | Yes | |
Port | RS485 | RS485 x 1 , connect to PTZ or keyboard |
USB | USB 2.0 x 2 ( i n the rear panel ) | |
Remote Controller | Optional | |
Others | Power Supply | DC12V / 1.5A |
Consumption | ≤ 5W( without HDD) | |
Dimensions | 255mm x 222mm x 42mm( W D H ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
4K Human Tracking and Vehicle Detection IR IP PTZ camera