Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
4/8-channel BNC input
Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
HDMI and VGA simultaneous output
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
| Model | YC-XVR3104-Q3 | |
| Video/Audio Input | ||
| Analog Video | 4-ch, BNC | |
| Input | ||
| IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | |
| Support AHD input: | ||
| 8MP@15fps | ||
| 5MP@20fps | ||
| 4MP@30fps | ||
| Supported Analog Camera Types | 1080P@30fps | |
| 720P@30fps | ||
| Support TVI input: | ||
| 8MP@15fps | ||
| 5MP@20fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Support CVI input: | ||
| 8MP@15fps | ||
| 5MP@25fps | ||
| 4MP@30fps | ||
| 1080P@30fps | ||
| 720P@30fps | ||
| Support CVBS input | ||
| Audio Input | 1-ch, RCA | |
| Audio | ||
| Compression | G.711U | |
| Video/Audio Output | ||
| CVBS Output | 1-ch, BNC | |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 3840 x 2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Synchronous | 4 | |
| Playback | ||
| Live view | HDMI/VGA: 1/4/6/8/9 | |
| display | ||
| Two-way Audio | 1-ch, RCA | |
| Snapshot | ||
| FTP/Schedule/E vent Snapshot | 4-ch snapshot, up to 704*576 resolution | |
| Network | ||
| Incoming | 40Mbps (Up to 48Mbps after all analog channel conversion) | |
| Bandwidth | ||
| Outgoing | 48Mbps | |
| Bandwidth | ||
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |
| IE(IE10/11) for Windows | ||
| Firefox (version 52.0 and above) for Windows | ||
| Browser | Chrome(version 45 and above) for Windows | |
| Edge(version 79 and above) for Windows | ||
| Encoding | ||
| Recording | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/CIF | 8MP Lite/5MP Lite/4MP Lite /1080P/720P/CIF |
| Resolution | ||
| Main stream | Sub stream | |
| 8MP Lite@8fps | D1@8fps | |
| Recording | 5MP Lite @12fps | D1@12fps |
| Frame Rate | 4MP Lite@15fps | D1@15fps |
| 1080P@15fps | D1@15fps | |
| 720p@30fps | D1@30fps | |
| Audio Sample | 8KHz,16 bit per channel | |
| Rate | ||
| Audio Bit Rate | 64Kbps per channel | |
| Decoding | ||
| Analog: 4 x 8MP Lite@8, 4x 5MP Lite@12, 4x 4MP Lite@15, 4 x 1080P@15 | ||
| Capability | IP: 1 x 4MP@30, 2 x 1080P@30 | |
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Up to 8TB for each HDD | ||
| Capacity | (The maximum HDD capacity varies with environment temperature) | |
| Smart Alarm | ||
| VCA Detection | Ultra Motion Detection(UMD) for analog:4-ch | |
| VCA Search | Behavior Search | |
| General Alarm | ||
| General Alarm | Motion detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| External Interface | ||
| Network | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| Interface | ||
| USB Interface | Rear panel : 2 x USB2.0 | |
| RS485 | 1 | |
| Alarm In | 4-ch | |
| Alarm Out | 1-ch | |
| General | ||
| 12V DC | ||
| Power Supply | Power Consumption: ≤ 10 W( without HDD ) | |
| Working | - 10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Environment | ||
4K Human Tracking and Vehicle Detection IR IP PTZ camera



