Support 32CH 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 1280×1024 / 960P / 720P / 960H / DI / CIF IP video input
H.265S / H.265+ / H.265 / H.264 coding
Intuitive and user-friendly Graphic User Interface ( GUI ) , Windows style operation by mouse
Search : time slice , time , event , tag and smart search
Support multiple VCA (Video Content Analytics) events , such as object abandoned/missing , region intrusion , tripwire , video , exception , etc
Support POS information overlay on live view and playback
Playback : 16CH simultaneous playback
Express and flexible backup via USB , network and so on
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS , PPPoE network protocol
Remote control via Web or CMS : preview, playback, backup , PTZ and configuration
Dual stream technology for local storage with high definition , remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K ultra high resolution output, true high resolution display
Support NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Model | NVR6232G-V2 | |
System | OS | Embedded Linux |
Network Input | 32 CH IPC input | |
Video | Network Input | 8MP/6MP/5MP/4MP/3MP/ 1080P/ 1280 × 1024/ 960P/720P/ 960H/D1/CIF |
Resolution | ||
Output | HDMI × 1: 3840 × 2160 /1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |
HDMI and VGA output the same video source | ||
Compression | H.265S / H.265+ /H.265 /H.264 | |
Multi-screen display | 1/4/6/8/9/ 13/ 16 | |
Network Input | 32 CH IPC audio input | |
Audio | ||
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711(U/A) | |
Record Stream | Dual stream recording | |
Record | Resolution | 8MP/6MP/5MP/4MP/3MP/ 1080P/ 1280 × 1024/ 960P/720P/ 960H/D1/CIF |
Frame Rate | P:25fps; N:30fps | |
Simultaneous | Max. 16 CH | |
Playback | ||
Playback | Search | Time slice / time / event / tag search |
Smart Search | Highlighted color to display the camera record in a certain | |
period of time, different colors refers to different record events | ||
Function | Play, pause , FF, FB, digital zoom , etc . | |
Decoding Capability | Live View/ | 1CH 8MP; |
Playback | 4CH 1080P | |
Mode | Manual , sensor, motion , exception , smart events | |
Alarm | Input | 4CH alarm input; IPC alarm input supported |
Output | 1CH alarm output; IPC alarm output supported | |
Triggering | Record , snap , preset , e-mail , etc . | |
Interface | RJ 45 1000Mbps × 1 | |
Protocol | TCP / IP, IPv4 , IPv6 , PPPoE , DHCP, DNS , DDNS , UPnP, NTP, SMTP, HTTP, HTTPs , 802 . 1x , RTSP, SNMP, ONVIF, etc . | |
Network | Incoming | 112Mbps |
Bandwidth | ||
Outgoing | 112Mbps | |
Bandwidth | ||
Client Connection | Max. 20 users access | |
LPR | Plate Recognition | Yes |
Mobile | OS | iOS , Andriod |
Device | ||
Storage | HDD Interface | SATA3 .0 × 2 , max 8Tper HDD |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
Port | USB | USB 2 .0 × 2 |
RS 485 | Yes (full-duplex); connect to PTZ or keyboard | |
Remote | Optional | |
Controller | ||
Power Supply | DC 12V/3A | |
Consumption | ≤ 15W ( without HDD ) | |
Others | Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) |
Working | - 10 - 50 °C 10% - 90% humidity | |
Environment | ||
Certificate | CE, FCC | |
Environmental Protection | Complies with Directive EU RoHS , REACH and WEEE | |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
USB | USB 2.0 × 2 | |
RS 485 | Yes (full-duplex); connect to PTZ or keyboard | |
Port | Remote | Optional |
Controller | ||
Power Supply | DC 12V/3A | |
Consumption | ≤ 10W ( without HDD ) | |
Others | Dimensions | 380 × 268 × 45 ( W × D × H ) |
(mm) | ||
Working | -10 - 50°C , 10% - 90% humidity | |
Environment | ||
Certificate | CE, FCC | |
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE |
4K Human Tracking and Vehicle Detection IR IP PTZ camera