8 CH TVI / AHD video input, support 8MP/5MP/4MP/3MP/1080P/720P/WD1
8 CH CVI video input, support 4MP / 3MP / 1080P / 720P / WD1
8 CH DVR default support 8 CH IPC 8MP / 5MP / 4MP / 3MP / 1080P /720P/WD1
Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
Multi-mode recording: manual / timer / motion
Playback : 8 CH simultaneousl y playback
Search: time slice, time, event ( manual, motion ), tag search
Express and flexible backup via USB, network and so on
Pentaplex: preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol, IE browse and CMS supported
Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log review and device status review
HDMI 4K output, true high resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QR Code scanning by mobile phone and PAD
Powerful smart phone & Pad surveillance with iOS and Andriod OS
Model | XVR6108-V4 | |
System | Compression | Standard H.265 High Profile |
OS | Embedded Linux | |
Video | Input | BNC 8 |
Resolution | TVI/AHD : 8MP/5MP/4MP/3MP/1080P/720P/WD1 CVI : 4MP/3MP/1080P/720P/WD1 | |
IP Input | 8CH (up to 16CH) | |
Output | HDMI 1 : 3840 2160 / 1920 1080 / 1280 1024 / 1024 768 | |
VGA 1 : 1 920 1 080 / 1280 1 024 / 1024 7 68 | ||
BNC 1 : CVBS ( used as the main or spot output ) | ||
Audio | Input | RCA 1 |
Output | RCA 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Resolution | 4K/4K Lite/5MP/5MP Lite/4MP/4MP Lite/1080P/720P/WD1/D1 | |
Record | Frame Rate | 4K@6/7fps (PAL/NTSC) |
4K Lite@12fps/15fps (PAL/NTSC) 5MP@12fps (PAL / NTSC) | ||
5MP Lite@20fps (PAL / NTSC) | ||
4MP@12fps(PAL) / 15fps (NTSC) | ||
4MP Lite/1080P/720P/WD1@25fps (PAL) / 30fps (NTSC) | ||
Bit Rate | 32Kbps ~ 5Mbps | |
Mode | Manual, timer, motion,smart event | |
IP Input | Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P |
Frame Rate | 25fps ( PAL ) / 30fps ( NTSC ) | |
Playback | Playback | 8CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, motion, exception |
Input | No | |
Output | No | |
Triggering | Record, snap, preset, e-mail, etc. | |
Network | Interface | RJ 45 100Mbps 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
Bandwidth(Mbps) | 80/80 (access/transfer) | |
Mobile Device | OS | iOS, Andriod |
Storage | HDD | SATA 1 , up to 10TB per HDD |
Backup | Local Backup | U disk, USB removable HDD |
Network Backup | Yes | |
Port | RS 485 | RS 485 x 1 , connect to PTZ or keyboard |
USB | USB 2.0 x 2 | |
Remote Controller | Optional | |
Others | Power Supply | DC12V / 3A |
Consumption | ≤ 15W ( without HDD ) | |
Dimensions(mm) | 255 x 234 x 42 ( W x D x H ) | |
Work Environment | -10~50 C, 10%~90% (humidity) |
4K Human Tracking and Vehicle Detection IR IP PTZ camera